Life Members of Somerset BA and, prior to 2010, the Somerset County BA and Somerset County Ladies BA | | | |
2018 | Reg Birmingham (Congresbury) | | |
2017 | Alan Gray (Portishead RBL Mens) | | |
2017 | Margaret Dyer (Clevedon Promenade) | | |
2016 | Mo Monkton (Yeovil) | | |
2016 | Gerry Gridley (Bridgwater) | | |
2015 | Dawn Barnaby (Bloomfield) | | |
2015 | Ross Turnbull (Bloomfield) | | |
2011 | David Wederell (Isle of Wedmore) | | |
2011 | Dr. Michael Martin (Yeovil) | | |
2011 | Grahame Starr (Bloomfield) | | |
2008 | Derek Lush (Crewkerne) | 2009 | Edna Bessell MBE |
2005 | Grahame Luker (Weston Bath) | 2008 | Mary Taylor (Yeovil) |
2004 | John Durston (Clevedon) | 2003 | Connie Wookey (Congresbury) |
2002 | Tony Jones (Fosseway) | 1995 | Barbara Vowles (Congresbury) |
2001 | Len Hilleard (Bloomfield) | 1985 | Joan Stratford (Clarence) |
1995 | Harold Fry (Clevedon) | ? | Thelma Searle (Nailsea) |
1990 | Alan Chiffers (Ilminster) | ? | Nancy Colling MBE (Frome Selwood) |
? | Norman J. P. Thomson (Frome Selwood) | | |
1988 | W. S. Groves (Watchet) | | |
1987 | Dick Cheshire (Bath) | | |
1986 | G. MacA. Murdoch (Bristol) | | |
1985 | Jack Wride (Bath) | | |
1984 | G. E. Attwood (Winscombe) | | |
1984 | R. Foxwell (Yeovil) | | |
1982 | Harry F. Robinson (Burnham-on-Sea) | | |
1981 | Hector W. Hutchings (ilminster) | | |
1976 | David J. Bryant CBE (Clevedon) | | |
1976 | Roly Moore (Victroia) | | |
1968 | L. G. Harris (West Backwell) | | |
1959 | Percy J. Parnell (Clarence) | | |
Hon. Secretaries of Somerset BA and, prior to 2010, the Somerset County BA and Somerset Ladies BA. | | | |
Somerset BA | | | |
2016- | Ross Turnbull | Bloomfield BC | |
2016 (Aug-Nov) | Acting - David Wederell | Isle of Wedmore BC | |
2013- Aug. 2016 | Richard Pearce | Bath BC | |
2010-2012 | Dr. Michael Martin | Yeovil BC | |
Somerset County BA | | | |
2000-2009 | John Durston | Clevedon BC | |
1990-1999 | Tony Jones | Fosseway BC | |
1984-1990 | Dick Cheshire | Bath BC | |
1981-1983 | H. E. Harvey | Victoria BC | |
1980 | Harry F. Robinson | Burnham-on-Sea BC | |
1970-1980 | H. W. H. Baber | Bristol BC | |
1936-1969 | Percy Parnell | Clarence BC | |
1924-1935 | Ernest Morris | Bristol Arrow BC | |
1914-1923 | Harold Ware | Knowle BC | |
Somerset County Ladies BA | | | |
2004-2009 | Lois Greeves | Clevedon Promenade BC | |
1995-2003 | Sue Langdon | Minehead BC | |
1987-1994 | Barbara Vowles | Congresbury | |
1979-1986 | Mrs D. Skelton | Taunton | |
1978 | Acting - Connie Williams
Mrs E. Randall &
Mrs E. Wood (RBL) | Clarence Park | |
1977 | Mrs. G. Killmister | Wellington | |
1971-1976 | Connie Williams | Clarence Park | |
1963-1970 | Dorothy Ellis | Bloomfield | |
1939-1962 | Mrs. R. A. Beszant | Clarence Park | |
1928-1938 | Mrs. E. W. A. Brown | Ashcombe | |
Hon. Treasurers of Somerset BA and, prior to 2010, the Somerset County BA and Somerset County Ladies BA | | | |
Somerset BA | | | |
2014 - | Andrew Chappell | Bath BC | |
2012-2013 | Mandy Taylor | Bath BC | |
2010-2011 | Alan Gray | Portishead RBL BC | |
Somerset CBA | | | |
2009 | Alan Gray | Portishead RBL BC | |
2004-2008 | Alan Gray | Congresbury BC | |
1987-2003 | Mansel Westwood | Ilminster | |
1976 - 1986 | Harry F. Robinson | Burnham-on-Sea | |
1970-1975 | J. L. Reeve | Victoria | |
1936-1969 | Percy Parnell | Clarence | |
1924-1935 | Ernest Morris | Bristol Arrow | |
1914-1923 | J. R. Miller | Wellington Wellesley | |
Somerset County Ladies BA | |
1993-2009 | Connie Wookey | Congresbury BC | |
1987-1992 | Mrs. M. Street | Clarence Park | |
1979-1986 | Mrs. I. Harris | Yeovil | |
1970-1978 | Mrs. D. Ralph | West Backwell | |
1953-1969 | Mrs. L. Parnell | Clarence Park | |
1939-1952 | Missing data | | |
1928-1938 | Mrs. E.W.A. Brown | Ashcombe | |
[table “518” not found /]
Chairpersons of Somerset Bowls Association and Somerset County Ladies BA | | | |
2013 - | John Durston | Clevedon | |
2010-2012 | Barbara Cottier MBE | Queen Camel | |
Somerset Ladies CBA | | | |
1928-?1930 | Mrs. T. J. Lark | Ashcombe | |
Hon. Match Secretaries of Somerset BA and Somerset CBA | | |
Somerset Bowls Association |
2017 - | Alan Gray | Portishead RBL (Mens) BC |
2015-2016 | Brien Bradford | Taunton Deane BC |
2010-2014 | David Wederell | Isle of Wedmore BC |
Somerset County Bowling Association |
2007-2009 | Brien Bradford | Taunton Deane BC |
2006 | Dr. Greg Fish | Keynsham BC |
2004-2005 | Brien Bradford | Taunton Deane BC |
2002-2003 | Alan Gray | Congresbury BC |
1998-2001 | David Wederell | Isle of Wedmore BC |
1988-1997 | Harold Fry | Clevedon BC |
| | |
| | |
| | |
| | |
| | |
Hon. Competition Secretaries of Somerset BA and, prior to 2010, the Somerset CBA and Somerset County Ladies CBA | | | | |
Somerset Bowls Association |
2016 - | Brian Pocock | Victoria BC WSM | | |
2015 | Dawn Barnaby | Bloomfield BC | | |
2014 | Judith Staunton | Bath BC | | |
2010-2013 | Dawn Barnaby | Bloomfield BC | | |
Somerset County Bowling Association |
2006-2009 | Dr. Mike Martin | Yeovil BC | | |
2005 | Dr. Greg Fish | Keynsham BC | | |
2003-2004 | R. J. (Bob) Coward | Bloomfield BC | | |
2000-2002 | R. J. (Bob) Coward | Bloomfield BC | Mike Edwards JP | Greville Smyth BC |
1998-1999 | John Durston | Clevedon BC | Mike Edwards JP | Greville Smyth BC |
1995-1997 | Mike Edwards JP | Greville Smyth BC | David Wederell | Isle of Wedmore BC |
1991-1994 | Mike Edwards JP | Greville Smyth | Mike Martin | Banwell & Victoria BC |
1988-1990 | D. O. Carter | Bath BC | Len Hilleard | Bloomfield BC |
| | | Mike Martin | Banwell BC |
1987 | N. Davies | Portishead RBL BC | Len Hilleard | Bloomfield BC |
| | | Mike Martin | Banwell BC |
1986 | N. Davies | Portishead RBL BC | Mike Martin | Banwell BC |
1973-1985 | Data missing | | | |
1972 | D. J. Berry | Bloomfield BC | Roly Moore | Victoria BC |
1934-1973 | Data missing | | | |
1933 | J. H. Bezant | Clarence BC | A. T. Pearce | Imperial BC |
1918-1932 | Data missing | | | |
Somerset County Ladies Bowling Association |
2003-2009 | Dawn Barnaby | Norwest BC | Anne Woods | Street BC |
2001-2002 | Wendy Ivory | Frome Park | | |
1992-2000 | Jill Price | Burnham-on-Sea | | |
1987-1991 | Doreen Hall | Wessex | | |
1977-1986 | Mrs. N. M. Taylor | Burnham-on-Sea | | |
1974-1976 | Mrs. G. Killmister | Wellington | | |
1964-1973 | Nancie Colling | Frome Selwood | | |
1952-1963 | Mrs. P. Dando | | | |
1938-1951* | Mrs. R. A. Beszant | Clarence Park | * in 1938 may have been Mrs. Simister of Ardagh BC per another source |
1928-1937 | Unknown | | | |
Patrons Association Officers | | | | | |
Chairmen | | | Secretaries | | |
Barrie Davis | Keynsham | 2016- | | | |
David Wederell | Isle of Wedmore | 2015 | Carolle Skeates | Wyrral Park | 2015- |
Gerry Gridley | Bridgwater | 2011-2014 | Graham Lewis | Bridgwater | 2013-2014 |
Jeff Capon | Bridgwater BCL | 2009-2010 | Malcolm Aston | Norwest | 2008-2012 |
David Wederell | Isle of Wedmore | 2007-2008 | David Wederell | Isle of Wedmore | 2005-2007 |
Jim Lukins | Winscombe | 2004-2006 | Derek Lush | Crewkerne | 1998-2004 |
Len Hilleard | Bloomfield | 1994-2003 | Grahame Starr | Bloomfield | 1994-1997 |
Alan Chiffers | Ilminster | 1991-1993 | Jack Wride | Bath | 1975-1993 |
Eric Pepper | Yatton | 1988-1990 | David Berry | Bloomfield | 1974 |
George Murdoch | Bristol | 1987 | Bill Tanser | Victoria Park.Bath | 1968-1973 |
Norman Thomson | Frome Selwood | 1979-1986 | | | |
Hector Hutchings | Ilminster | 1968-1978 | | | |
Hon Vice Presidents of the former Somerset County Bowling Association | |
Roger Becker (Congresbury BC) | Bert Hoad (Somerton & Dist) |
Bill Elliott (Clevedon BC) | Len Elswood (Bridgwater BC) |
Debroy Gregory (Portishead RBL) | Alan Richardson (Clarence BC) |
Mike Jones (Weston Bath BC) | Tony Shearing (Bath BC) |
Bob Coward BEM (unattached) | Mick Palmer (Porlock & Dist BC) |
George Lee (Bath BC) | Charlie Williams (Banwell BC) |
| |